<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNR Holding haberleri &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<atom:link href="https://www.enerjigazetesi.ist/en/enerji-piyasas%C4%B1/cnr-holding-haberleri/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enerjigazetesi.ist/en</link>
	<description>&#34; Energy for Life is Born From Istanbul . . .&#34;</description>
	<lastBuildDate>Thu, 26 Aug 2021 12:20:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>

<image>
	<url>https://www.enerjigazetesi.ist/wp-content/uploads/2019/09/logo-49x50.png</url>
	<title>CNR Holding haberleri &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<link>https://www.enerjigazetesi.ist/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;ENTECH&#8217; Environment Fair is at Istanbul Expo Center on 02-04 September!</title>
		<link>https://www.enerjigazetesi.ist/en/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde/</link>
					<comments>https://www.enerjigazetesi.ist/en/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 12:16:57 +0000</pubDate>
				<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[çevre dostu tüketim alışkanlığı]]></category>
		<category><![CDATA[Çevre Teknolojileri Fuarı]]></category>
		<category><![CDATA[CNR Holding haberleri]]></category>
		<category><![CDATA[CNR Holding news]]></category>
		<category><![CDATA[doğal varlıkların korunması]]></category>
		<category><![CDATA[ENTECH - Geri Dönüşüm Çevre Teknolojileri ve Sıfır Atık Fuarı]]></category>
		<category><![CDATA[ENTECH - Recycling Environmental Technologies and Zero Waste Fair]]></category>
		<category><![CDATA[ENTECH fair]]></category>
		<category><![CDATA[ENTECH fuarı]]></category>
		<category><![CDATA[Environmental Technologies Fair]]></category>
		<category><![CDATA[environmentally friendly consumption habits]]></category>
		<category><![CDATA[geri dönüşüm fuarı]]></category>
		<category><![CDATA[israfın önlenmesi]]></category>
		<category><![CDATA[Pozitif Fuarcılık haberleri]]></category>
		<category><![CDATA[Pozitif Fuarcılık news]]></category>
		<category><![CDATA[protection of natural assets]]></category>
		<category><![CDATA[recycling fair]]></category>
		<category><![CDATA[Sıfır Atık Forumu]]></category>
		<category><![CDATA[Sıfır Atık Fuarı]]></category>
		<category><![CDATA[waste prevention]]></category>
		<category><![CDATA[Zero Waste Fair]]></category>
		<category><![CDATA[Zero Waste Forum]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=141046</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde/"><img width="300" height="176" src="https://www.enerjigazetesi.ist/wp-content/uploads/2021/08/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde-1-300x176.jpg" alt="&#8216;ENTECH&#8217; Environment Fair is at Istanbul Expo Center on 02-04 September!" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>While few days remain until the opening of ENTECH Fair, where the latest developments and innovations in environmental technologies, recycling and zero waste will be exhibited, ENTECH, which will be held at CNR Expo Istanbul Expo Center between 02-04 September 2021; It will bring together public institutions, SMEs, OIZs, associations, municipalities, academics and private sector organizations.</p>
<p>ENTECH, which is an important organization for Turkey to achieve its clean environment and clean future goals, will be implemented by the CNR Holding company Pozitif Fuarcılık with the support of the Ministry of Environment and Urbanization, the Union of Municipalities of Turkey and KOSGEB.</p>
<p><a href="https://www.enerjigazetesi.ist/en/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde/" rel="nofollow">&#8216;ENTECH&#8217; Environment Fair is at Istanbul Expo Center on 02-04 September! | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/entech-cevre-fuari-2-4-eylul-2021-tarihleri-nde-istanbul-fuar-merkezi-nde/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Trillion Dollar African Market Awaits Turkish Firms!</title>
		<link>https://www.enerjigazetesi.ist/en/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor/</link>
					<comments>https://www.enerjigazetesi.ist/en/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 11:08:31 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ADVERTISING PUBLICATIONS]]></category>
		<category><![CDATA[GREEN TECHNOLOGY AND INFORMATION NEWS]]></category>
		<category><![CDATA[African continent news]]></category>
		<category><![CDATA[Afrika kıtası haberleri]]></category>
		<category><![CDATA[Afrika kıtasına ihracat]]></category>
		<category><![CDATA[Afrika ülkeleri'nden haberler]]></category>
		<category><![CDATA[at Export Gateway to Africa]]></category>
		<category><![CDATA[CNR Expo Istanbul Expo Center]]></category>
		<category><![CDATA[CNR Expo İstanbul Fuar Merkezi]]></category>
		<category><![CDATA[CNR Holding haberleri]]></category>
		<category><![CDATA[CNR Holding news]]></category>
		<category><![CDATA[Export Gateway to Africa’da]]></category>
		<category><![CDATA[export to the African continent]]></category>
		<category><![CDATA[news from African countries]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=140929</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor/"><img width="300" height="211" src="https://www.enerjigazetesi.ist/wp-content/uploads/2021/08/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor-1-300x211.jpg" alt="A Trillion Dollar African Market Awaits Turkish Firms!" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>CNR Holding will implement the Export Gateway to Africa for the African continent, which constitutes the biggest market of the future with its 1.3 billion young population. The fair, which will bring together Turkey&#8217;s locomotive sectors with 54 African countries with an import potential of close to 1 trillion dollars, will be the first international trade platform organized for the continent.</p>
<p>Africa, which is the top priority market determined by developed countries for trade, will be the most important opportunity door for Turkish exporters in recent years with the Export Gateway to Africa.</p>
<p><a href="https://www.enerjigazetesi.ist/en/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor/" rel="nofollow">A Trillion Dollar African Market Awaits Turkish Firms! | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/turk-firmalarini-1-trilyon-dolarlik-afrika-pazari-bekliyor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
