<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opec news &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<atom:link href="https://www.enerjigazetesi.ist/en/enerji-piyasas%C4%B1/opec-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enerjigazetesi.ist/en</link>
	<description>&#34; Energy for Life is Born From Istanbul . . .&#34;</description>
	<lastBuildDate>Tue, 20 Jul 2021 14:22:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>

<image>
	<url>https://www.enerjigazetesi.ist/wp-content/uploads/2019/09/logo-49x50.png</url>
	<title>opec news &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<link>https://www.enerjigazetesi.ist/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OPEC Sees World Oil Demand Reaching Pre-Pandemic Level in 2022</title>
		<link>https://www.enerjigazetesi.ist/en/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu/</link>
					<comments>https://www.enerjigazetesi.ist/en/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 14:20:13 +0000</pubDate>
				<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[OIL & FUEL SECTOR NEWS]]></category>
		<category><![CDATA[Dünya petrol talebi]]></category>
		<category><![CDATA[energy sector market news]]></category>
		<category><![CDATA[enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil energy sector market news]]></category>
		<category><![CDATA[opec haberleri]]></category>
		<category><![CDATA[opec news]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries news]]></category>
		<category><![CDATA[petrol enerjisi sektörü piyasası haberleri]]></category>
		<category><![CDATA[Petrol İhraç Eden Ülkeler Örgütü haberleri]]></category>
		<category><![CDATA[petrol talebi]]></category>
		<category><![CDATA[World oil demand]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=138881</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu/"><img width="300" height="174" src="https://www.enerjigazetesi.ist/wp-content/uploads/2021/07/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu-300x174.jpg" alt="OPEC Sees World Oil Demand Reaching Pre-Pandemic Level in 2022" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p class="Text__text___3eVx1j Text__dark-grey___AS2I_p Text__regular___Bh17t- Text__large___1i0u1F Body__base___25kqPt Body__large_body___3g04wK ArticleBody__element___3UrnEs" data-testid="paragraph-0"><strong>OPEC forecast on Thursday that world oil demand would rise in 2022 to reach a level similar to before the pandemic, led by growth in the United States, China and India.</strong></p>
<p class="Text__text___3eVx1j Text__dark-grey___AS2I_p Text__regular___Bh17t- Text__large___1i0u1F Body__base___25kqPt Body__large_body___3g04wK ArticleBody__element___3UrnEs" data-testid="paragraph-1">The Organization of the Petroleum Exporting Countries said in its monthly report that demand next year would rise by 3.4% to 99.86 million barrels per day (bpd), and would average more than 100 million bpd in the second half of 2022.</p>
<p><a href="https://www.enerjigazetesi.ist/en/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu/" rel="nofollow">OPEC Sees World Oil Demand Reaching Pre-Pandemic Level in 2022 | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/opec-ten-petrol-talebi-nin-2022-de-pandemi-oncesini-gorecegi-ongorusu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2020 World Oil Outlook 2045</title>
		<link>https://www.enerjigazetesi.ist/en/opec-2020-yillik-raporu-2045e-dogru-2/</link>
					<comments>https://www.enerjigazetesi.ist/en/opec-2020-yillik-raporu-2045e-dogru-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 09:45:00 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[OIL & FUEL SECTOR NEWS]]></category>
		<category><![CDATA[covid19 crisis news]]></category>
		<category><![CDATA[COVID19 Krizi haberleri]]></category>
		<category><![CDATA[electric energy]]></category>
		<category><![CDATA[energy day]]></category>
		<category><![CDATA[energy sector market news]]></category>
		<category><![CDATA[enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[global energy demand]]></category>
		<category><![CDATA[global oil demand]]></category>
		<category><![CDATA[küresel enerji talebi]]></category>
		<category><![CDATA[küresel petrol talebi]]></category>
		<category><![CDATA[Long-term annual real GDP growth rates]]></category>
		<category><![CDATA[opec news]]></category>
		<category><![CDATA[petrol enerjisi sektörü piyasası haberleri]]></category>
		<category><![CDATA[petroleum and fuel industry]]></category>
		<category><![CDATA[petroleum energy market news]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=123268</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/opec-2020-yillik-raporu-2045e-dogru-2/"><img width="300" height="211" src="https://www.enerjigazetesi.ist/wp-content/uploads/2020/11/opec-2020-yillik-raporu-2045e-dogru-2-300x211.jpg" alt="2020 World Oil Outlook 2045" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The overarching challenge of COVID-19 is expected to impair the growth rates in almost all economies over the medium-term. The average OECD growth rate will stand at 0.7% p.a. in the period from 2019 to 2025,<strong></strong> compared to the pre-COVID-19 projected growth level of 2.1%p.a.</p>
<p><strong>For non-OECD countries</strong>, <strong>GDP</strong> is expected to grow by <strong>3.4%</strong> p.a. on average during the same period, which is more than 1 percentage point lower compared to past projections.</p>
<p><a href="https://www.enerjigazetesi.ist/en/opec-2020-yillik-raporu-2045e-dogru-2/" rel="nofollow">2020 World Oil Outlook 2045 | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/opec-2020-yillik-raporu-2045e-dogru-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPEC to Explain Country Quotas for Oil Production Deduction</title>
		<link>https://www.enerjigazetesi.ist/en/opec-petrol-uretim-kesintisi-icin-ulke-kotalarini-aciklayacak/</link>
					<comments>https://www.enerjigazetesi.ist/en/opec-petrol-uretim-kesintisi-icin-ulke-kotalarini-aciklayacak/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 09:22:36 +0000</pubDate>
				<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[OIL & FUEL SECTOR NEWS]]></category>
		<category><![CDATA[dünyada petrol fiyatları]]></category>
		<category><![CDATA[energy agenda]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[enerji gündemi]]></category>
		<category><![CDATA[enerji haberleri]]></category>
		<category><![CDATA[global oil prices]]></category>
		<category><![CDATA[küresel petrol fiyatları]]></category>
		<category><![CDATA[Muhammed Barkindo]]></category>
		<category><![CDATA[oil energy news]]></category>
		<category><![CDATA[oil exporting countries]]></category>
		<category><![CDATA[oil industry news]]></category>
		<category><![CDATA[oil market news]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices in the world]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil production outages]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[opec news]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries]]></category>
		<category><![CDATA[petrol enerjisi haberleri]]></category>
		<category><![CDATA[petrol fiyatları]]></category>
		<category><![CDATA[petrol haberleri]]></category>
		<category><![CDATA[Petrol İhraç Eden Ülkeler Örgütü]]></category>
		<category><![CDATA[petrol piyasası haberleri]]></category>
		<category><![CDATA[petrol sektörü haberleri]]></category>
		<category><![CDATA[Petrol üretim kesintisi]]></category>
		<category><![CDATA[petrol üretimi]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=83953</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/opec-petrol-uretim-kesintisi-icin-ulke-kotalarini-aciklayacak/"><img width="300" height="168" src="https://www.enerjigazetesi.ist/wp-content/uploads/2018/12/opec-petrol-uretim-kesintisine-icin-ulke-kotalarinin-aciklamasini-yapacak-300x168.jpg" alt="OPEC to Explain Country Quotas for Oil Production Deduction" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p><strong>It has been announced by Secretary General of the Organization of Petroleum Exporting Countries (OPEC), Mr. Muhammed Barkindo, that it plans to publish a chart of the details of voluntary production cuts quotas for members of the OPEC that support their prices and for the countries that are moving together, such as Russia.</strong></p>
<p>Barkindo said that the actual limit for the member countries to reach 1.2 million barrels of production cuts per day was 3.02 percent, while this ratio was above 2.5 percent.</p>
<p><a href="https://www.enerjigazetesi.ist/en/opec-petrol-uretim-kesintisi-icin-ulke-kotalarini-aciklayacak/" rel="nofollow">OPEC to Explain Country Quotas for Oil Production Deduction | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/opec-petrol-uretim-kesintisi-icin-ulke-kotalarini-aciklayacak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
