<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ab &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<atom:link href="https://www.enerjigazetesi.ist/en/enerji-piyasas%C4%B1/ab/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enerjigazetesi.ist/en</link>
	<description>&#34; Energy for Life is Born From Istanbul . . .&#34;</description>
	<lastBuildDate>Wed, 21 Feb 2024 12:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.18</generator>

<image>
	<url>https://www.enerjigazetesi.ist/wp-content/uploads/2019/09/logo-49x50.png</url>
	<title>ab &#8211; 7/24 Energy Sector Market Agenda with Energy News | Enerji Gazetesi</title>
	<link>https://www.enerjigazetesi.ist/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storage a &#8216;Key Element&#8217; for New 2040 Renewable Energy Targets</title>
		<link>https://www.enerjigazetesi.ist/en/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur/</link>
					<comments>https://www.enerjigazetesi.ist/en/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 12:47:30 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[Avrupa Komisyonu]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[enerji depolama]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[yenilenebilir enerji]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=184857</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur/"><img width="300" height="199" src="https://www.enerjigazetesi.ist/wp-content/uploads/2024/02/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur-300x199.jpg" alt="Storage a &#8216;Key Element&#8217; for New 2040 Renewable Energy Targets" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The European Commission is targeting 90% renewable electricity by 2040 in the EU and sees energy storage as one of several key areas of investment to get there, according to a leaked draft.</p>
<p style="text-align: center">
<p>The European Commission has targeted a 90% share of EU electricity from renewables by 2040 – mostly solar and wind – and complemented by nuclear energy, according to a leaked draft first obtained by French media Contexte.</p>
<p>Under these conditions, the European Union will require “substantial” investments in expanding its power grid, while upgrading to smarter and more flexible grids.</p>
<p><a href="https://www.enerjigazetesi.ist/en/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur/" rel="nofollow">Storage a &#8216;Key Element&#8217; for New 2040 Renewable Energy Targets | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/depolama-2040-yenilenebilir-enerji-hedefleri-icin-kilit-unsur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;EU&#8217; Norway Agree to Increase Gas Deliveries as Russian Cuts Deepen</title>
		<link>https://www.enerjigazetesi.ist/en/rus-kesintileri-nden-dolayi-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti/</link>
					<comments>https://www.enerjigazetesi.ist/en/rus-kesintileri-nden-dolayi-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:47:42 +0000</pubDate>
				<category><![CDATA[NATURAL GAS ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[avrupa birliği]]></category>
		<category><![CDATA[Batı Avrupa]]></category>
		<category><![CDATA[doğalgaz sektörü]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[gas production]]></category>
		<category><![CDATA[gas sales]]></category>
		<category><![CDATA[gaz satışları]]></category>
		<category><![CDATA[gaz üretimi]]></category>
		<category><![CDATA[natural gas sector]]></category>
		<category><![CDATA[Norveç]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Western Europe]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=158996</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/rus-kesintileri-nden-dolayi-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti/"><img width="300" height="173" src="https://www.enerjigazetesi.ist/wp-content/uploads/2022/07/rus-kesintileriyle-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti-300x173.jpg" alt="&#8216;EU&#8217; Norway Agree to Increase Gas Deliveries as Russian Cuts Deepen" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The European Union and Norway agreed on Thursday to cooperate to bring more gas from western Europe&#8217;s biggest producer to the EU&#8217;s 27 countries, nearly half of which are now grappling with cuts to Russian gas supplies.</p>
<p>Nearly half of these countries are currently grappling with cutbacks in Russian gas supplies. Brussels said <strong>12 EU member</strong> states are facing gas cuts after <strong>Russia</strong> reduced the flow through the <strong>Nord Stream 1 pipeline</strong> last week, citing technical issues.</p>
<p><a href="https://www.enerjigazetesi.ist/en/rus-kesintileri-nden-dolayi-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti/" rel="nofollow">&#8216;EU&#8217; Norway Agree to Increase Gas Deliveries as Russian Cuts Deepen | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/rus-kesintileri-nden-dolayi-ab-ve-norvec-gaz-dagitimini-artirmada-anlasti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fossil Fuels Surpass Renewables as EU&#8217;s Top Power Source</title>
		<link>https://www.enerjigazetesi.ist/en/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor/</link>
					<comments>https://www.enerjigazetesi.ist/en/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 17:53:26 +0000</pubDate>
				<category><![CDATA[NATURAL GAS ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[COAL NEWS]]></category>
		<category><![CDATA[OIL & FUEL SECTOR NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[avrupa birliği]]></category>
		<category><![CDATA[bituminous coal]]></category>
		<category><![CDATA[bitümlü kömür]]></category>
		<category><![CDATA[brown coal]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Doğalgaz]]></category>
		<category><![CDATA[doğalgaz kullanımı]]></category>
		<category><![CDATA[electricity supply]]></category>
		<category><![CDATA[Elektrik Arzı]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[fosil yakıtlar]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[kahverengi kömür]]></category>
		<category><![CDATA[kömür]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[natural gas use]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[temiz enerji]]></category>
		<category><![CDATA[yenilenebilir enerji]]></category>
		<category><![CDATA[yenilenebilir enerji kaynakları]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=158979</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor/"><img width="300" height="178" src="https://www.enerjigazetesi.ist/wp-content/uploads/2022/07/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor-300x178.jpg" alt="Fossil Fuels Surpass Renewables as EU&#8217;s Top Power Source" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>Fossil fuels have surpassed renewables to become the European Union&#8217;s largest source of power generation as use of natural gas reached its highest point in a decade, the bloc&#8217;s statistics office said on Thursday.</p>
<p>While <strong>Eurostat says</strong> renewables topped the list in the first year of the coronavirus pandemic, the <strong>economic recovery</strong> saw the region&#8217;s electricity supply increase by <strong>4%</strong> in 2021, with<strong> coal, oil</strong> and <strong>gas.</strong></p>
<p><a href="https://www.enerjigazetesi.ist/en/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor/" rel="nofollow">Fossil Fuels Surpass Renewables as EU&#8217;s Top Power Source | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/fosil-yakitlar-ab-de-yenilenebilir-enerjiyi-geride-birakiyor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Readies 195 Billion Euro Plan to Quit Russian Fossil Fuels</title>
		<link>https://www.enerjigazetesi.ist/en/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan/</link>
					<comments>https://www.enerjigazetesi.ist/en/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 29 May 2022 10:04:25 +0000</pubDate>
				<category><![CDATA[NATURAL GAS ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[OIL & FUEL SECTOR NEWS]]></category>
		<category><![CDATA[2030 iklim hedefi]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[AB yasaları]]></category>
		<category><![CDATA[alternatif gaz kaynakları]]></category>
		<category><![CDATA[Avrupa Komisyonu]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Enerji Tasarrufu]]></category>
		<category><![CDATA[enerji verimliliği]]></category>
		<category><![CDATA[fosil yakıtlar]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[temiz enerji]]></category>
		<category><![CDATA[The European Commission]]></category>
		<category><![CDATA[yenilenebilir enerji]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=156434</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan/"><img width="300" height="202" src="https://www.enerjigazetesi.ist/wp-content/uploads/2022/05/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan-300x202.jpg" alt="EU Readies 195 Billion Euro Plan to Quit Russian Fossil Fuels" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The European Commission plans to unveil a 195 billion euro plan to stop importing Russian fossil fuels by 2027, combining a faster rollout of renewable energy and energy savings with a switch to alternative gas supplies, draft documents show.</p>
<p class="text__text__1FZLe text__dark-grey__3Ml43 text__regular__2N1Xr text__large__nEccO body__base__22dCE body__large_body__FV5_X article-body__element__2p5pI" data-testid="paragraph-1">The draft measures, which could change before they are due to be published next week, include <strong>a mix of EU laws, non-binding schemes</strong>, and <strong>recommendations national governments</strong> could take up, including by revising their plans to spend<strong> the EU&#8217;s</strong> huge<strong> COVID-19</strong> recovery fund to free up more funding for the <strong>energy transition.</strong></p>
<p><a href="https://www.enerjigazetesi.ist/en/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan/" rel="nofollow">EU Readies 195 Billion Euro Plan to Quit Russian Fossil Fuels | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/ab-den-rus-fosil-yakitlarini-birakmaya-yonelik-195-milyar-euroluk-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Europe&#8217;s Carbon Emissions Increased by 8.4%</title>
		<link>https://www.enerjigazetesi.ist/en/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti/</link>
					<comments>https://www.enerjigazetesi.ist/en/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 17:46:18 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[avrupa birliği]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[karbon emisyonu]]></category>
		<category><![CDATA[karbon salımını]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=153981</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti/"><img width="300" height="200" src="https://www.enerjigazetesi.ist/wp-content/uploads/2022/04/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti-300x200.jpg" alt="Europe&#8217;s Carbon Emissions Increased by 8.4%" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>Carbon emissions in the European Union increased by 8.4% last year compared to the previous year.</p>
<p>Excluding the aviation sector, the <strong>European Union&#8217;s (EU)</strong> carbon emissions increased by <strong>8.4 percent</strong> in 2021. In 2021, the <strong>total carbon emission</strong> was equal to<strong> 1 billion 353 million tons</strong> of carbon dioxide.</p>
<p><strong>Carbon emissions</strong> increased by <strong>12%</strong> in the <strong>heating</strong> and <strong>energy sector</strong> and by <strong>5.1%</strong> in the industry.</p>
<p><a href="https://www.enerjigazetesi.ist/en/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti/" rel="nofollow">Europe&#8217;s Carbon Emissions Increased by 8.4% | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/avrupa-nin-karbon-emisyonu-yuzde-8-4-oraninda-artti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Possible Hazards from COP26 and Global Warming</title>
		<link>https://www.enerjigazetesi.ist/en/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler/</link>
					<comments>https://www.enerjigazetesi.ist/en/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 06:07:50 +0000</pubDate>
				<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[abd]]></category>
		<category><![CDATA[carbon reduction targets]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[çin]]></category>
		<category><![CDATA[COP26]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Güney Kore]]></category>
		<category><![CDATA[ingiltere]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japonya]]></category>
		<category><![CDATA[karbon azaltma hedefleri]]></category>
		<category><![CDATA[küresel ısınma]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=145388</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler/"><img width="300" height="180" src="https://www.enerjigazetesi.ist/wp-content/uploads/2021/11/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler-300x180.jpg" alt="Possible Hazards from COP26 and Global Warming" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>Cop26 may involve dozens of world leaders, cost billions of pounds, generate reams of technical jargon and be billed as the last chance to prevent calamitous global heating, but at its simplest the climate conference in Glasgow is a debate about dialling up or dialling down risk.</p>
<p>The primary objective of<strong> Cop26</strong> is to nudge the world as low as possible within this target band, which was established under the <strong>Paris agreement</strong>.</p>
<p><a href="https://www.enerjigazetesi.ist/en/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler/" rel="nofollow">Possible Hazards from COP26 and Global Warming | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/cop26-ve-kuresel-isinma-kaynakli-olasi-tehlikeler/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IEA Head: The World Isn&#8217;t Moving Fast Enough on Clean Energy</title>
		<link>https://www.enerjigazetesi.ist/en/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor/</link>
					<comments>https://www.enerjigazetesi.ist/en/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 13:17:24 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[combating climate change]]></category>
		<category><![CDATA[efficient energy use]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[elektrikli araçlar]]></category>
		<category><![CDATA[energy day]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency news]]></category>
		<category><![CDATA[energy sector market news]]></category>
		<category><![CDATA[enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[enerji verimliliği haberleri]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[güneş panelleri]]></category>
		<category><![CDATA[iklim değişimi ile mücadele]]></category>
		<category><![CDATA[ingiltere]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japonya]]></category>
		<category><![CDATA[lithium ion batteries]]></category>
		<category><![CDATA[lityum-iyon bataryalar]]></category>
		<category><![CDATA[Rüzgar Türbinleri]]></category>
		<category><![CDATA[sıfır emisyon hedefi]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[temiz enerji teknolojileri]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[verimli enerji kullanımı]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[zero emission target]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=128923</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor/"><img width="300" height="200" src="https://www.enerjigazetesi.ist/wp-content/uploads/2021/02/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor-300x200.jpg" alt="IEA Head: The World Isn&#8217;t Moving Fast Enough on Clean Energy" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The global race to net-zero emissions has begun. But the world has much further to run.</p>
<p>The <strong>European Union, Japan,</strong> the <strong>UK</strong> and many other major world economies have set ambitious goals to reach net-zero emissions by 2050. <strong>China</strong>, the world&#8217;s biggest emitter, is aiming to be carbon neutral before 2060. And US President Joe Biden announced the nation&#8217;s return to the <strong>Paris Agreement </strong>and is putting the fight against <strong>climate change </strong>at the heart of his administration&#8217;s goals.</p>
<p><a href="https://www.enerjigazetesi.ist/en/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor/" rel="nofollow">IEA Head: The World Isn&#8217;t Moving Fast Enough on Clean Energy | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/birol-dunya-temiz-enerji-konusunda-hizli-hareket-etmiyor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green Hydrogen Use For Decarbonisation Focus on Energy Efficiency</title>
		<link>https://www.enerjigazetesi.ist/en/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak/</link>
					<comments>https://www.enerjigazetesi.ist/en/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 10:09:54 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[“grey” hydrogen]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[Avrupa Komisyonu]]></category>
		<category><![CDATA[çelik üretimi]]></category>
		<category><![CDATA[çevre kirliliğini azaltmak]]></category>
		<category><![CDATA[Decarbonisation Focus]]></category>
		<category><![CDATA[elektrolit kaynaklı santral inşası]]></category>
		<category><![CDATA[elektrolit kaynaklı yenilenebilir hidrojen kullanımı]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency news]]></category>
		<category><![CDATA[enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[enerji verimliliği sektörü piyasası haberleri]]></category>
		<category><![CDATA[European industry]]></category>
		<category><![CDATA[Green Hydrogen]]></category>
		<category><![CDATA[gri hidrojen]]></category>
		<category><![CDATA[hidrojen kullanımı]]></category>
		<category><![CDATA[karbon emisyonlarını düşürmek]]></category>
		<category><![CDATA[karbondan arındırmak]]></category>
		<category><![CDATA[karbonsuzlaştırma çalışmaları]]></category>
		<category><![CDATA[kimya endüstrisi ve sektörü piyasası haberleri]]></category>
		<category><![CDATA[Marco Mensik]]></category>
		<category><![CDATA[planet-warming emissions]]></category>
		<category><![CDATA[rafineriler]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[sanayi kuruluşları]]></category>
		<category><![CDATA[sıfır emisyon]]></category>
		<category><![CDATA[sıfır emisyon hedefi]]></category>
		<category><![CDATA[sıfır emisyon sağlamak]]></category>
		<category><![CDATA[temiz ve yenilenebilir enerji haberleri]]></category>
		<category><![CDATA[temiz yakıt kullanımı]]></category>
		<category><![CDATA[The EU’s priority]]></category>
		<category><![CDATA[verimli enerji kullanımı]]></category>
		<category><![CDATA[yenilenebilir hidrojen kullanımı]]></category>
		<category><![CDATA[yenilenebilir hidrojen projeleri]]></category>
		<category><![CDATA[yenilenebilir hidrojen üretimi]]></category>
		<category><![CDATA[yeşil hidrojen]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=117002</guid>

					<description><![CDATA[<a href="https://www.enerjigazetesi.ist/en/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak/"><img width="300" height="184" src="https://www.enerjigazetesi.ist/wp-content/uploads/2020/07/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak-300x184.jpg" alt="Green Hydrogen Use For Decarbonisation Focus on Energy Efficiency" align="right" style="margin: 0 0 20px 20px;max-width:100%" /></a><p>The European Commission on Wednesday unveiled a strategy to scale up renewable hydrogen projects across polluting sectors from chemicals to steel and push for clean fuels and energy efficiency to meet the EU’s net-zero emissions goal by 2050.</p>
<p><strong>European industry</strong> and <strong>refineries</strong> already use around<strong> 8 million</strong> tonnes of <strong>hydrogen</strong> each year, but most of this is<strong> “grey” hydrogen</strong>, a version made from <strong>natural gas</strong> in a process that produces <strong>planet-warming emissions</strong>.</p>
<p><a href="https://www.enerjigazetesi.ist/en/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak/" rel="nofollow">Green Hydrogen Use For Decarbonisation Focus on Energy Efficiency | Devamı&gt;&gt;&gt;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.enerjigazetesi.ist/en/ab-sifir-karbon-icin-yesil-hidrojen-ile-enerji-verimliligi-ne-odaklanacak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poland Not Ready for Talks on EU’s 2050 Climate Target in June</title>
		<link>https://www.enerjigazetesi.ist/en/polonya-abnin-2050-iklim-hedefine-yonelik-gorusmelere-henuz-hazir-degil/</link>
					<comments>https://www.enerjigazetesi.ist/en/polonya-abnin-2050-iklim-hedefine-yonelik-gorusmelere-henuz-hazir-degil/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 10:45:17 +0000</pubDate>
				<category><![CDATA[ELECTRICITY ENERGY NEWS]]></category>
		<category><![CDATA[ENERGY AGENDA NEWS]]></category>
		<category><![CDATA[ENERGY EFFICIENCY NEWS]]></category>
		<category><![CDATA[COAL NEWS]]></category>
		<category><![CDATA[NUCLEAR ENERGY NEWS]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[AB iklim geçiş fonlarına erişim]]></category>
		<category><![CDATA[abd]]></category>
		<category><![CDATA[access to eu climate transition funds]]></category>
		<category><![CDATA[avrupa birliği]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal plant investment]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[energy diversity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy mix]]></category>
		<category><![CDATA[energy power]]></category>
		<category><![CDATA[energy sector market news]]></category>
		<category><![CDATA[enerji çeşitliliği]]></category>
		<category><![CDATA[enerji karışımı]]></category>
		<category><![CDATA[enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fransa]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japonya]]></category>
		<category><![CDATA[kömür santrali yatırımı]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power market news]]></category>
		<category><![CDATA[nuclear power project]]></category>
		<category><![CDATA[nuclear reactor construction]]></category>
		<category><![CDATA[nükleer enerji projesi]]></category>
		<category><![CDATA[nükleer enerji sektörü piyasası haberleri]]></category>
		<category><![CDATA[nükleer reaktör yapımı]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Polonya]]></category>
		<category><![CDATA[temiz enerjiye yatırımları]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">https://www.enerjigazetesi.ist/?p=109086</guid>

